List of Race Events
2023 List of Events
** Denotes multiple-age-category Event
Event |
Event Name |
Event Cap |
Club Cap |
Class |
Trophy |
1 | Womens Masters D-I Pair ** | 21 | W2- | ||
2 | Mens Masters H – M Single ** | 21 | M1x | ||
3 | Womens Masters F – M Single ** | 21 | W1x | ||
4 | Mens Masters AA – D 72.5kg Double ** | 21 | LM2x | ||
5 | Womens Masters AA – D 59kg Double ** | 21 | LW2x | ||
6 | Mens Masters AA-B Cox Four ** | 21 | M4+ | ||
7 | Womens Masters E Single | 21 | W1x | ||
8 | Mens Masters E Single | 21 | M1x | ||
9 | Mens Masters F – I Double ** | 21 | M2x | ||
10 | Womens Masters AA-B Cox Four ** | 21 | W4+ | ||
11 | Mens Masters AA-D Quad ** | 21 | M4x | ||
12 | Womens Masters D – I Quad ** | 21 | W4x | ||
13 | Mens Masters E – I Cox Four ** | 21 | M4+ | ||
14 | Mens Masters E – I 72.5kg Single ** | 21 | LM1x | ||
15 | Womens Masters C Single | 21 | W1x | ||
16 | Mens Masters C Single | 21 | M1x | Raymond Judson Memorial Trophy | |
17 | Womens Masters AA-C Eight ** | 21 | W8+ | ||
18 | Mens Masters AA – C Pair ** | 21 | M2- | ||
19 | Mens Masters F Single | 21 | M1x | ||
20 | Mens Masters AA – D 72.5kg Single ** | 21 | LM1x | ||
21 | Womens Masters AA – D 59kg Single ** | 21 | LW1x | ||
22 | Womens Masters D – I Cox Four ** | 21 | W4+ | ||
23 | Mens Masters E Double | 21 | M2x | ||
24 | Mens Masters G Single | 21 | M1x | Ralph Manktelow Trophy | |
25 | Womens Masters E – I 59kg Double ** | 21 | LW2x | ||
26 | Womens Masters AA – B Quad ** | 21 | W4x | ||
27 | Mens Masters D Cox Four | 21 | M4+ | ||
28 | Mens Masters C Double | 21 | M2x | ||
29 | Mens Masters D Single | 21 | M1x | ||
30 | Womens Masters C Double | 21 | W2x | ||
31 | Womens Masters E – I 59kg Single ** | 21 | LW1x | ||
32 | Mens Masters AA – B Single ** | 21 | M1x | ||
33 | Mens Masters E – I 72.5kg Double ** | 21 | LM2x | ||
34 | Womens Masters C Cox Four | 21 | W4+ | ||
35 | Mens Masters C Cox Four | 21 | M4+ | ||
36 | Mens Masters D Double | 21 | M2x | ||
37 | Womens Masters AA – A Single ** | 21 | W1x | ||
38 | Womens Masters D Single | 21 | W1x | ||
39 | Womens Masters AA-C Pair ** | 21 | W2- | ||
40 | Womens Masters B Single | 21 | W1x | ||
41 | Mens Masters D – I Pair ** | 21 | M2- | ||
42 | Mens Masters E-I Quad ** | 21 | M4x | ||
43 | Womens Masters C Quad | 21 | W4x | ||
44 | Mens Masters AA-B Double ** | 21 | M2x | ||
45 | Womens Masters E – I Double ** | 21 | W2x | ||
46 | Womens Masters AA – B Double ** | 21 | W2x | ||
47 | Womens Masters D Double | 21 | W2x | ||
48 | Womens Masters D – I Eight ** | 21 | W8+ | ||
49 | Mens Masters AA – C Eight ** | 21 | M8+ | ||
50 | Mens Masters D – I Eight ** | 21 | M8+ | ||
51 | Mixed Masters E – I Double ** | 21 | Mix2x | ||
52 | Mixed Masters D Double | 21 | Mix2x | ||
53 | Mixed Masters A -E Quad ** | 21 | Mix4x | ||
54 | Mixed Masters C Double | 21 | Mix2x | ||
55 | Mixed Masters AA – B Double ** | 21 | Mix2x | ||
56 | Mixed Masters D – I Eight ** | 21 | Mix8+ | ||
57 | Mixed Masters AA – C Eight ** |
A.M. / P.M. Heats for Thursday’s Finals
A.M. / P.M. Heats for Thursday & Friday’s Finals
Semi-Finals for Thursday’s Finals
Heats for Friday’s Finals Heats for Saturday Finals Semi-Finals for Friday Finals Finals 1-19 |
|||||
---|---|---|---|---|---|
# | Entry Cap | Club Cap | Trophy | ||
1 | Womens Senior Single | 49 | 3 | W1x | Lady Henley Trophy |
2 | Mens Senior Lightweight Double | 21 | 3 | M2x | Stuart H. Flemming Memorial Trophy |
3 | Mens Under 19 Single | 77 | 4 | M1x | Anthony “Tony” Novotny Trophy |
4 | Womens Under 23 Lightweight Single | 35 | 4 | W1x | Harold & Dorthy Cove Memorial Trophy |
5 | Mens Under 23 Double | 28 | 4 | M2x | Bill & Harry Trophy |
6 | Womens Under 19 Cox Four | 56 | 4 | W4+ | Kristen French Memorial Trophy |
7 | Womens Under 23 Pair | 28 | 4 | W2- | (Alex) Sandy Greenhill Memorial Trophy |
8 | Mens Senior Single | 42 | 4 | M1x | Jack Guest Memorial Trophy |
9 | Womens Under 17 Double | 56 | 4 | W2x | St. Andrew’s United Church 150th Anniversary Cup |
10 | Mens Under 23 Lightweight Single | 49 | 4 | M1x | Theo Dubois Trophy |
11 | Womens Senior Lightweight Double | 14 | 2 | W2x | Fred Loek Trophy |
12 | Mens Under 19 Cox Four | 63 | 4 | M4+ | W.A. (Al) Ward Trophy |
13 | Womens Senior Eight | 14 | 2 | W8+ | Henley Island Helpers President’s Cup |
14 | Mens Under 17 Quad | 28 | 4 | M4x | John H. Newman Trophy |
15 | Womens Under 19 Single | 70 | 4 | W1x | Alex Wilson Trophy |
16 | Mens Senior Lightweight Four | 7 | 2 | M4- | Fred Carter Memorial Trophy |
17 | Mens Senior Pair | 21 | 3 | M2- | William Hamilton Merritt Trophy |
18 | Womens Under 23 Lightweight Eight | 7 | 2 | W8+ | Arthur M. Sims Memorial Trophy |
19 | Womens Under 17 Eight | 21 | 3 | W8+ | Algoma Central Corporation Trophy |
Heats for Saturday & Sunday Finals Semi-Finals for Saturday Finals Finals 20-36 |
|||||
---|---|---|---|---|---|
# | Entry Cap | Club Cap | Trophy | ||
20 | Womens Senior Lightweight Pair | 7 | 2 | W2- | Cookson Memorial Trophy |
21 | Mens Under 23 Single | 56 | 4 | M1x | W.G. “Bill” Crawford Memorial Trophy |
22 | Mens Under 19 Double | 70 | 4 | M2x | Ralph Jaques Memorial Trophy |
23 | Mens Senior Lightweight Single | 35 | 4 | M1x | Claude (Sandy) Saunders Trophy |
24 | Womens Under 23 Eight | 21 | 3 | W8+ | Geoffrey Barron Taylor Memorial Trophy |
25 | Womens Senior Pair | 14 | 2 | W2- | Henley Island Helpers Prestige Award |
26 | Mens Senior Four | 14 | 2 | M4- | Maurice J. Carroll Challenge Trophy |
27 | Mens Senior 64 KG Cox Four | 7 | 2 | M4+ | F.F. “Ted” Nelson Trophy |
28 | Womens Under 19 Double | 77 | 4 | W2x | Thorne Family Trophy |
29 | Mens Under 23 Lightweight Four | 14 | 2 | M4- | G.W (Patty) Cline Trophy |
30 | Womens Under 23 Lightweight Pair | 14 | 2 | W2- | Lancaster Brooks & Welch 125th Anniversary Trophy |
31 | Womens Senior Lightweight Single | 28 | 4 | W1x | Sandra Kirby Perpetual Trophy |
32 | Mens Under 17 Eight | 21 | 3 | M8+ | Michael J. Broderick Memorial Trophy |
33 | Womens Under 23 Double | 56 | 4 | W2x | Nancy Storrs Trophy |
34 | Mens Under 23 Eight | 14 | 2 | M8+ | Wyandotte Trophy |
35 | Mens Senior Double | 28 | 4 | M2x | Hop Bitters Challenge Cup |
36 | Womens Under 17 Quad | 28 | 4 | W4x | West Side Rowing Club Past President’s Trophy |
Heats for Dash Finals Heats for Sunday Finals Semi-Finals for Sunday’s Finals Finals 37-58, RS |
|||||
---|---|---|---|---|---|
# | Entry Cap | Club Cap | Trophy | ||
37 | Mens Senior Eight | 14 | 2 | M8+ | Hanlan Memorial Challenge Trophy |
38 | Womens Senior Four | 14 | 2 | W4- | Eddie Durnan Memorial Trophy |
39 | Mens Under 23 Quad | 21 | 3 | M4x | Captain Charles E. Hooper Memorial Trophy |
40 | Womens Under 17 Cox Four | 35 | 4 | W4+ | Doc & Colena Schaab Trophy |
41 | Mens Under 19 Pair | 49 | 4 | M2- | “Now Jim” Award |
42 | Womens Under 23 Lightweight Double | 28 | 4 | W2x | Jack G. Berkhout Trophy |
43 | Mens Under 17 Single | 56 | 4 | M1x | Mike Wilson Memorial Trophy |
44 | Mens Senior Lightweight Pair | 14 | 2 | M2- | John L. Murray Memorial Trophy |
45 | Mens Under 23 Lightweight Double | 35 | 4 | M2x | Thomas Croston Trophy |
46 | Womens Senior Lightweight Four | 7 | 2 | W4- | Henley Island Helpers 30th Anniversary Trophy |
47 | Womens Under 19 Pair | 35 | 4 | W2- | Tom McGuinness Memorial Trophy |
48 | Womens Under 23 Quad | 28 | 4 | W4x | Carl “Skeeter” Dorland Trophy |
49 | Womens Senior Double | 28 | 4 | W2x | Coopers & Lybrand Trophy |
50 | Mens Under 23 Pair | 35 | 4 | M2- | Bennett – Hogan Award |
58 | Women Eight Dash | 21 | 3 | W8+ | Bell Canada Trophy |
57 | Men Eight Dash | 21 | 3 | M8+ | Donald F. Thom Memorial Trophy |
54 | Womens Lightweight Eight Dash | 7 | 2 | W8+ | Wendy Wiebe Trophy |
53 | Mens Lightweight Eight Dash | 7 | 2 | M8+ | Ralph Gifford Memorial Trophy |
56 | Womens Lightweight Single Dash | 21 | 3 | W1x | John H. Dorr Memorial Trophy |
55 | Mens Lightweight Single Dash | 28 | 4 | M1x | Dave Cornelius Memorial Trophy |
52 | Women Single Dash | 28 | 4 | W1x | Marie-Lyne Rochon Memorial Trophy |
51 | Men Single Dash | 28 | 4 | M1x | Murphy Bros Trophy |
1PD | Para Dash Event | 7 | – | ||
2PD | Para Dash Event | 7 | – | ||
3PD | Para Dash Event | 7 | – | ||
4PD | Para Dash Event | 7 | – | ||
RS | Dash 4 Cash-Special Event | 21 | – | 8+ Mix | Regatta Sport Presents |
Sanctioned and Sponsored by ROWING CANADA AVIRON & THE CANADIAN HENLEY ROWING
# | Entry Cap | Club Cap | Trophy | ||
---|---|---|---|---|---|
1P | Para Event | 7 | – | ||
2P | Para Event | 7 | – | ||
3P | Para Event | 7 | – | ||
4P | Para Event | 7 | – | ||
59 | Womens Under 19 Quad | 49 | 4 | W4x | Thomas G. Gannon Memorial Trophy |
60 | Mens Senior Lightweight Quad | 21 | 3 | M4x | Thomas Edison Lane Perpetual Trophy |
61 | Womens Championship Pair | 7 | 2 | W2- | Suzanne & James Schaab Trophy |
62 | Mens Championship Pair | 14 | 2 | M2- | William J. Cotter Trophy |
63 | Mens Under 19 Quad | 42 | 4 | M4x | William B.C. Burgoyne Memorial Trophy |
64 | Mens Senior 64 KG Single | 21 | 3 | M1x | R.G. ‘Bob’ Dibble Memorial Cup |
65 | Womens Senior Quad | 14 | 2 | W4x | Margaret Gare Trophy |
66 | Womens Senior 52 KG Cox Four | 7 | 2 | W4+ | Ronda Henning Memorial Trophy |
67 | Mens Under 17 Cox Four | 35 | 4 | M4+ | Herb Gray Trophy |
68 | Mens Senior Lightweight Eight | 14 | 2 | M8+ | Joseph Wright Challenge Cup |
69 | Womens Senior Lightweight Eight | 7 | 2 | W8+ | People of Port Dalhousie Trophy |
70 | Mens Under 23 Four | 21 | 3 | M4- | Rodger Sellars Trophy |
71 | Womens Under 23 Four | 21 | 3 | W4- | Nelles Stacey Trophy |
72 | Mens Senior Quad | 14 | 2 | M4x | Charles M. Adams Memorial Trophy |
73 | Mens Under 19 Eight | 28 | 4 | M8+ | St. Catharines Rowing Alumni Trophy |
74 | Womens Under 17 Single | 56 | 4 | W1x | “Hutch” Trophy |
75 | Womens Under 19 Eight | 28 | 4 | W8+ | Harris/Fisher Trophy |
76 | Womens Senior Lightweight Quad | 7 | 2 | W4x | Silver Fox Trophy |
77 | Mens Under 23 Lightweight Pair | 21 | 3 | M2- | Tyler King Memorial Trophy |
78 | Womens Under 23 Single | 56 | 4 | W1x | Dr. James A. McMullen Memorial Trophy |
79 | Mens Under 17 Double | 63 | 4 | M2x | Tank Trophy |
80 | Womens Under 23 Lightweight Four | 14 | 2 | W4- | No Current Trophy |
81 | Womens Championship Single | 21 | 3 | W1x | Muir Challenge Cup |
82 | Mens Championship Single | 21 | 3 | M1x | George F. Galt Memorial Trophy |
7P | Mixed PR3 Coxed Four | 7 | – | PR3M4+ | Justin Fryer Trophy |
83 | Womens Championship Eight | 7 | 2 | W8+ | Brock University 25th Anniversary Trophy |
84 | Mens Championship Eight | 7 | 2 | M8+ | Craig Swayze Memorial Trophy |