Daily Calendar
139th Royal Henley Regatta Daily Schedule
Correct as of: May, 2023
Please check this page for changes & updates.
START | FINISH | ACTIVITY |
---|---|---|
8:00am | Access to trailer parking area opens - security coverage begins | |
6:00am | 12:00pm | Course Closed (local club training only) |
12:00pm | Dock Closed at 4:30pm - Off Water at 5:00pm | Course Open for Training - All active competitors - Full 2000m |
2:00pm | 4:00pm | Regatta Office Open for Master Events - Name Changes/Scratches - Late Entries (ON-LINE) due 4:00pm |
5:00pm | Course Closed Start Pontoons being installed and tested |
START | FINISH | ACTIVITY |
---|---|---|
6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training - Masters Participants Only: Bottom 1000m Only (weather and schedule permitting) |
7:00am | 9:00am | Weigh-ins - Neil Campbell Rowing Centre (Coxies & Lightweights) |
7:00am | 7:20am | Coaches Meeting at Clerks Booth |
7:30am | 8:30am | Regatta Office Open - Masters Medical Name Changes/Medical Scratches Only |
8:00am | TBD | Henley Masters Racing - Heats |
TBD | TBD | Henley Masters Racing - Finals |
- | Course Closed - No Training - Start Pontoons |
START | FINISH | ACTIVITY |
---|---|---|
9:00am | Dock Closes at 6:30pm - Off Water at 7:00pm | Course Open for Training (weather permitting) |
10:00am | 5:00pm | Regatta Office Open: Name changes for Tuesday Events due by 4:00pm |
6:00pm | 7:00pm | Jury Meeting |
4:00pm | Dock Closes at 6:30pm - Off Water at 7:00pm | 0m - 1500m, Course Open --1500m-Finish Course Closed - Opening Ceremony Preparation |
4:00pm | - | Course Closed 1500m - Finish |
7:00pm | 10:00pm | Open Ceremony - Grandstand |
START | FINISH | ACTIVITY |
---|---|---|
6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
7:00am | 7:20am | Coaches Meeting at Clerks Booth |
7:00am | 5:00pm | Regatta Office Open: Name changes for Wednesday Events due by 4:00pm |
8:00am | TBD | Henley Racing - Heats |
TBD | Dock Closes at 5:30pm - Off Water at 6:00pm | Course Open for Training (weather and schedule permitting) |
START | FINISH | ACTIVITY |
---|---|---|
6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
7:00am | 7:20am | Coaches Meeting at Clerks Booth |
7:00am | 5:00pm | Regatta Office Open: Name changes for Thursday Events due by 4:00pm |
8:00am | TBD | Henley Racing - Heats |
TBD | TBD | Henley Racing - Semi-Finals |
4:30pm | Dock Closes at 6:30pm - Off Water at 7:00pm | Course Open for Training (weather and schedule permitting) |
START | FINISH | ACTIVITY |
---|---|---|
6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
7:00am | 7:20am | Coaches Meeting at Clerks Booth |
7:00am | 5:00pm | Regatta Office Open: Name changes for Friday Events due by 4:00pm |
8:00am | TBD | Henley Racing - Heats |
TBD | TBD | Henley Racing - Semi-Finals |
2:30pm | 5:00pm | Shuttle Bus Island to Grandstand times are approx. |
TBD | TBD | Henley Racing - Finals for Events 1-19 |
4:30pm | Dock Closes at 6:30pm - Off Water at 7:00pm | Course Open for Training (weather and schedule permitting) |
START | FINISH | ACTIVITY |
---|---|---|
6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (weather and schedule permitting) |
6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre |
7:00am | 7:20am | Coaches Meeting at Clerks Booth |
7:00am | 5:00pm | Regatta Office Open: Name changes for Saturday's Events due by 4:00pm |
3:00pm | 6:45pm | Shuttle Bus Island to Grandstand times are approx. |
8:00am | TBD | Henley Racing - Heats |
TBD | TBD | Henley Racing - Semi Finals |
TBD | TBD | Henley Racing - Finals for Events 20-36 |
3:30pm | Dock Closes at 5:30pm - Off Water at 6:00pm | Course Open for Training (weather and schedule permitting) |
START | FINISH | ACTIVITY | |||
---|---|---|---|---|---|
6:00am | Dock Closed at 7:00am - Off Water at 7:30am | Course Open for Training (1500m-Finish Closed at 7:15am) Start Pontoons Installed | Club Cap | Trophy | |
6:00am | 10:00am | Weigh-ins - Neil Campbell Rowing Centre | 2 | M8+ | Hanlan Memorial Challenge Trophy |
7:00am | 7:20am | Coaches Meeting at Clerks Booth | 2 | W4- | Eddie Durnan Memorial Trophy |
7:00am | 4:00pm | Regatta Office Open: Name changes for Sunday Events due by 4:00pm | 3 | M4x | Captain Charles E. Hooper Memorial Trophy |
2:00pm | 7:00pm | Shuttle Bus Island to Grandstand times are approx. | 4 | W4+ | Doc & Colena Schaab Trophy |
8:00am | TBD | Henley Racing - Heats for Dash Events | 4 | M2- | "Now Jim" Award |
TBD | TBD | Start Pontoons Removed | 4 | W2x | Jack G. Berkhout Trophy |
TBD | TBD | Henley Racing - Heats | 4 | M1x | Mike Wilson Memorial Trophy |
TBD | TBD | Henley Racing - Semi Finals | 2 | M2- | John L. Murray Memorial Trophy |
TBD | TBD | Henley Racing - Finals for Events 37-50 | 4 | M2x | Thomas Croston Trophy |
TBD | TBD | Start Pontoons Installed | 2 | W4- | Henley Island Helpers 30th Anniversary Trophy |
TBD | TBD | Henley Racing - Finals Dash 51-58 | 4 | W2- | Tom McGuinness Memorial Trophy |
TBD | TBD | Regatta Sport Dash for Cash | 4 | W4x | Carl "Skeeter" Dorland Trophy |
No Training | No Training | Course Closed - No Training Start Pontoons Removed | 4 | W2x | Coopers & Lybrand Trophy |
50 | Mens Under 23 Pair | 35 | 4 | M2- | Bennett - Hogan Award |
58 | Women Eight Dash | 21 | 3 | W8+ | Bell Canada Trophy |
57 | Men Eight Dash | 21 | 3 | M8+ | Donald F. Thom Memorial Trophy |
54 | Womens Lightweight Eight Dash | 7 | 2 | W8+ | Wendy Wiebe Trophy |
53 | Mens Lightweight Eight Dash | 7 | 2 | M8+ | Ralph Gifford Memorial Trophy |
56 | Womens Lightweight Single Dash | 21 | 3 | W1x | John H. Dorr Memorial Trophy |
55 | Mens Lightweight Single Dash | 28 | 4 | M1x | Dave Cornelius Memorial Trophy |
52 | Women Single Dash | 28 | 4 | W1x | Marie-Lyne Rochon Memorial Trophy |
51 | Men Single Dash | 28 | 4 | M1x | Murphy Bros Trophy |
1PD | Para Dash Event | 7 | - | ||
2PD | Para Dash Event | 7 | - | ||
3PD | Para Dash Event | 7 | - | ||
4PD | Para Dash Event | 7 | - | ||
RS | Dash 4 Cash-Special Event | 21 | - | 8+ Mix | Regatta Sport Presents |
Sanctioned and Sponsored by ROWING CANADA AVIRON & THE CANADIAN HENLEY ROWING
START | FINISH | ACTIVITY |
---|---|---|
7:00am | Dock Closed at 8:00am - Off Water at 8:30am | Course Open for Training (weather and schedule permitting) |
9:00am | 11:00am | Weigh-ins - Neil Campbell Rowing Centre |
9:00am | 1:00pm | Regatta Office Open: Final Payments Due |
9:30am | 2:20pm | Henley Racing - Finals for Para & Events 59-84 |
9:30am | 3:45pm | Shuttle Bus Island to Grandstand times are approx. |
2:30pm | 9:00pm | Henley Volunteer Appreciation BBQ |